Home Games ![]() ![]() | ||||||||||||||||||||||
See 2022 schedule | ||||||||||||||||||||||
| ||||||||||||||||||||||
<< | June 2023 | >> | ||||||||||||||||||||
1 | SEA W: 2 - 0 | SEA W: 16 - 6 | ||||||||||||||||||||
SEA W: 12 - 3 | 5 SLN 7:05 | 6 SLN 7:05 | 7 SLN 7:05 | 8 | 9 TBA 5:40 | 10 TBA 3:10 | ||||||||||||||||
11 TBA 12:40 | 12 ANA 7:05 | 13 ANA 7:05 | 14 ANA 7:05 | 15 ANA 7:05 | 16 TOR 7:05 | 17 TOR 3:05 | ||||||||||||||||
18 TOR 1:35 | 19 CHA 7:10 | 20 CHA 7:10 | 21 CHA 7:10 | 22 | 23 NYY 6:05 | 24 NYY 3:05 | ||||||||||||||||
25 NYY 12:35 | 26 DET 7:05 | 27 DET 7:05 | 28 DET 7:05 | 29 DET 1:05 | 30 HOU 7:05 | |||||||||||||||||
June 2023 record: 3 – 0 Overall Record for 2023: 38 – 20 | Total Games in June: 27 18 Home Games | 9 Away Games | |||||||||||||||||||||
All game times are Texas (CDT) times |