Home Games ![]() ![]() | ||||||||||||||||||||||
See 2021 schedule | ||||||||||||||||||||||
| ||||||||||||||||||||||
<< | May 2022 | >> | ||||||||||||||||||||
ATL W: 7 - 3 | 2 | PHI W: 6 - 4 | PHI W: 2 - 1 | 5 | NYY PPD | NYY PPD | ||||||||||||||||
NYY (2) L: 1 - 2 W: 4 - 2 | NYY L: 0 - 1 | KCA W: 6 - 4 | KCA L: 2 - 8 | KCA W: 3 - 1 | BOS L: 1 - 7 | BOS L: 3 - 11 | ||||||||||||||||
BOS W: 7 - 1 | ANA W: 7 - 4 | ANA W: 10 - 5 | ANA W: 36 - 27 | HOU L: 11 - 30 | HOU W: 3 - 0 | HOU L: 1 - 2 | ||||||||||||||||
HOU L: 2 - 5 | 23 | 24 ANA 8:38 | 25 ANA 8:38 | 26 OAK 8:40 | 27 OAK 8:40 | 28 OAK 3:07 | ||||||||||||||||
29 OAK 3:07 | 30 TBA 7:05 | 31 TBA 7:05 | ||||||||||||||||||||
May 2022 record: 11 – 8 Overall Record for 2022: 18 – 22 | Total Games in May: 29 12 Home Games | 17 Away Games | |||||||||||||||||||||
All game times are Texas (CDT) times |