Home Games ![]() ![]() | ||||||
See 2022 schedule | ||||||
March 2023 | >> | |||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 PHI 7:05 | 31 | |
March 2023 record: 0 – 0 Overall Record for 2023: 0 – 0 | Total Games in March: 1 1 Home Games | 0 Away Games | |||||
All game times are Texas (CDT) times |