Home Games ![]() ![]() | ||||||||||||||||||||||
See 2022 schedule | See 2024 schedule | |||||||||||||||||||||
| ||||||||||||||||||||||
<< | September 2023 | >> | ||||||||||||||||||||
MIN L: 1 - 5 | MIN L: 7 - 9 | |||||||||||||||||||||
MIN W: 6 - 5 | HOU L: 6 - 13 | HOU L: 1 - 14 | HOU L: 2 - 12 | 7 | OAK L: 3 - 6 | OAK W: 3 - 2 | ||||||||||||||||
OAK W: 9 - 4 | TOR W: 10 - 4 | TOR W: 6 - 3 | TOR W: 10 - 0 | TOR W: 9 - 2 | CLE L: 3 - 12 | CLE L: 1 - 2 | ||||||||||||||||
CLE L: 2 - 9 | BOS L: 2 - 4 | BOS W: 6 - 4 | BOS W: 15 - 5 | 21 | 22 SEA 7:05 | 23 SEA 6:05 | ||||||||||||||||
24 SEA 1:35 | 25 ANA 8:38 | 26 ANA 8:38 | 27 ANA 8:38 | 28 SEA 8:40 | 29 SEA 9:10 | 30 SEA 8:40 | ||||||||||||||||
September 2023 record: 9 – 10 Overall Record for 2023: 84 – 68 | Total Games in September: 28 15 Home Games | 13 Away Games | |||||||||||||||||||||
All game times are Texas (CDT) times |