Overall Standings Wild Card Standings |
American League |
AL East |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
New York Yankees | 88 | 63 | .583 | 151 | - | 758 | 626 | W2 | 7-3 | 42-33 | 46-30 |
Baltimore Orioles | 84 | 68 | .553 | 152 | 4.5 | 727 | 654 | L3 | 2-8 | 42-35 | 42-33 |
Boston Red Sox | 76 | 76 | .500 | 152 | 12.5 | 713 | 714 | W1 | 4-6 | 35-40 | 41-36 |
Tampa Bay Rays | 74 | 78 | .487 | 152 | 14.5 | 578 | 637 | L1 | 4-6 | 38-39 | 36-39 |
Toronto Blue Jays | 72 | 80 | .474 | 152 | 16.5 | 643 | 696 | L2 | 5-5 | 38-37 | 34-43 |
AL Central |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Cleveland Guardians | 88 | 65 | .575 | 153 | - | 673 | 594 | W1 | 7-3 | 47-28 | 41-37 |
Kansas City Royals | 82 | 71 | .536 | 153 | 6.0 | 716 | 616 | L4 | 4-6 | 45-33 | 37-38 |
Minnesota Twins | 80 | 72 | .526 | 152 | 7.5 | 707 | 671 | L1 | 4-6 | 42-33 | 38-39 |
Detroit Tigers | 80 | 73 | .523 | 153 | 8.0 | 645 | 607 | W4 | 8-2 | 39-36 | 41-37 |
Chicago White Sox | 36 | 117 | .235 | 153 | 52.0 | 470 | 782 | L2 | 4-6 | 20-58 | 16-59 |
AL West |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Houston Astros | 82 | 70 | .539 | 152 | - | 695 | 602 | L1 | 5-5 | 42-32 | 40-38 |
Seattle Mariners | 77 | 74 | .510 | 151 | 4.5 | 619 | 575 | L1 | 6-4 | 45-31 | 32-43 |
Texas Rangers | 73 | 79 | .480 | 152 | 9.0 | 636 | 694 | W2 | 5-5 | 43-34 | 30-45 |
Oakland Athletics | 67 | 86 | .438 | 153 | 15.5 | 613 | 714 | W2 | 5-5 | 36-39 | 31-47 |
Los Angeles Angels | 62 | 90 | .408 | 152 | 20.0 | 595 | 728 | W2 | 3-7 | 32-46 | 30-44 |
National League |
NL East |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Philadelphia Phillies | 91 | 61 | .599 | 152 | - | 732 | 613 | L1 | 6-4 | 52-26 | 39-35 |
New York Mets | 84 | 68 | .553 | 152 | 7.0 | 720 | 646 | W3 | 6-4 | 43-34 | 41-34 |
Atlanta Braves | 82 | 70 | .539 | 152 | 9.0 | 646 | 579 | W1 | 5-5 | 42-33 | 40-37 |
Washington Nationals | 68 | 84 | .447 | 152 | 23.0 | 626 | 717 | L3 | 4-6 | 36-39 | 32-45 |
Miami Marlins | 56 | 96 | .368 | 152 | 35.0 | 578 | 777 | L1 | 3-7 | 29-48 | 27-48 |
NL Central |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Milwaukee Brewers | 87 | 64 | .576 | 151 | - | 733 | 599 | L1 | 6-4 | 43-30 | 44-34 |
Chicago Cubs | 77 | 74 | .510 | 151 | 10.0 | 695 | 630 | L1 | 5-5 | 39-34 | 38-40 |
St. Louis Cardinals | 76 | 75 | .503 | 151 | 11.0 | 614 | 675 | W2 | 5-5 | 41-35 | 35-40 |
Cincinnati Reds | 74 | 78 | .487 | 152 | 13.5 | 674 | 651 | W1 | 6-4 | 37-39 | 37-39 |
Pittsburgh Pirates | 71 | 80 | .470 | 151 | 16.0 | 628 | 687 | L2 | 5-5 | 38-40 | 33-40 |
NL West |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Los Angeles Dodgers | 89 | 62 | .589 | 151 | - | 760 | 647 | L1 | 5-5 | 48-27 | 41-35 |
San Diego Padres | 86 | 66 | .566 | 152 | 3.5 | 722 | 636 | L1 | 6-4 | 41-36 | 45-30 |
Arizona Diamondbacks | 83 | 68 | .550 | 151 | 6.0 | 826 | 738 | L2 | 4-6 | 42-33 | 41-35 |
San Francisco Giants | 73 | 78 | .483 | 151 | 16.0 | 643 | 662 | W1 | 4-6 | 41-37 | 32-41 |
Colorado Rockies | 59 | 93 | .388 | 152 | 30.5 | 641 | 859 | W2 | 6-4 | 36-38 | 23-55 |