Overall Standings Wild Card Standings |
American League |
AL East |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
New York Yankees | 29 | 12 | .707 | 41 | - | 194 | 120 | L2 | 6-4 | 15-6 | 14-6 |
Tampa Bay Rays | 24 | 17 | .585 | 41 | 5.0 | 174 | 161 | L1 | 6-4 | 13-9 | 11-8 |
Toronto Blue Jays | 22 | 19 | .537 | 41 | 7.0 | 145 | 154 | L1 | 5-5 | 14-8 | 8-11 |
Boston Red Sox | 19 | 22 | .463 | 41 | 10.0 | 166 | 169 | W5 | 8-2 | 10-10 | 9-12 |
Baltimore Orioles | 17 | 25 | .405 | 42 | 12.5 | 140 | 177 | W1 | 3-7 | 12-11 | 5-14 |
AL Central |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Minnesota Twins | 25 | 16 | .610 | 41 | - | 171 | 141 | W4 | 7-3 | 13-8 | 12-8 |
Chicago White Sox | 21 | 20 | .512 | 41 | 4.0 | 140 | 169 | W2 | 6-4 | 9-10 | 12-10 |
Cleveland Guardians | 17 | 20 | .459 | 37 | 6.0 | 169 | 162 | L1 | 4-6 | 8-8 | 9-12 |
Kansas City Royals | 14 | 26 | .350 | 40 | 10.5 | 139 | 194 | L4 | 3-7 | 8-15 | 6-11 |
Detroit Tigers | 14 | 26 | .350 | 40 | 10.5 | 106 | 155 | W1 | 5-5 | 9-13 | 5-13 |
AL West |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Houston Astros | 27 | 15 | .643 | 42 | - | 175 | 131 | W2 | 6-4 | 12-5 | 15-10 |
Los Angeles Angels | 26 | 17 | .605 | 43 | 1.5 | 203 | 155 | W2 | 5-5 | 14-8 | 12-9 |
Texas Rangers | 18 | 22 | .450 | 40 | 8.0 | 159 | 165 | L2 | 5-5 | 10-12 | 8-10 |
Seattle Mariners | 17 | 25 | .405 | 42 | 10.0 | 160 | 182 | L4 | 3-7 | 9-7 | 8-18 |
Oakland Athletics | 17 | 26 | .395 | 43 | 10.5 | 139 | 167 | L2 | 3-7 | 6-14 | 11-12 |
National League |
NL East |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
New York Mets | 28 | 15 | .651 | 43 | - | 192 | 152 | W1 | 6-4 | 13-8 | 15-7 |
Philadelphia Phillies | 19 | 22 | .463 | 41 | 8.0 | 180 | 170 | W1 | 5-5 | 11-13 | 8-9 |
Atlanta Braves | 19 | 22 | .463 | 41 | 8.0 | 164 | 174 | L1 | 5-5 | 10-11 | 9-11 |
Miami Marlins | 18 | 22 | .450 | 40 | 8.5 | 164 | 148 | W1 | 5-5 | 10-12 | 8-10 |
Washington Nationals | 14 | 28 | .333 | 42 | 13.5 | 159 | 215 | W1 | 3-7 | 5-15 | 9-13 |
NL Central |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Milwaukee Brewers | 26 | 15 | .634 | 41 | - | 191 | 153 | L1 | 6-4 | 14-6 | 12-9 |
St. Louis Cardinals | 23 | 18 | .561 | 41 | 3.0 | 182 | 151 | W3 | 6-4 | 10-8 | 13-10 |
Pittsburgh Pirates | 16 | 24 | .400 | 40 | 9.5 | 129 | 203 | L3 | 3-7 | 9-13 | 7-11 |
Chicago Cubs | 16 | 24 | .400 | 40 | 9.5 | 161 | 164 | W1 | 5-5 | 7-15 | 9-9 |
Cincinnati Reds | 12 | 28 | .300 | 40 | 13.5 | 152 | 217 | W1 | 6-4 | 5-9 | 7-19 |
NL West |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Los Angeles Dodgers | 27 | 13 | .675 | 40 | - | 214 | 125 | L1 | 7-3 | 15-5 | 12-8 |
San Diego Padres | 27 | 14 | .659 | 41 | 0.5 | 175 | 155 | W4 | 7-3 | 10-7 | 17-7 |
San Francisco Giants | 22 | 18 | .550 | 40 | 5.0 | 197 | 164 | L4 | 4-6 | 11-10 | 11-8 |
Arizona Diamondbacks | 21 | 22 | .488 | 43 | 7.5 | 160 | 181 | L1 | 3-7 | 10-11 | 11-11 |
Colorado Rockies | 19 | 21 | .475 | 40 | 8.0 | 190 | 216 | L1 | 3-7 | 14-11 | 5-10 |