Overall Standings Wild Card Standings |
American League |
AL East |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
New York Yankees | 90 | 58 | .608 | 148 | - | 751 | 529 | W3 | 7-3 | 52-22 | 38-36 |
Toronto Blue Jays | 84 | 65 | .564 | 149 | 6.5 | 707 | 632 | L1 | 6-4 | 43-32 | 41-33 |
Tampa Bay Rays | 82 | 67 | .550 | 149 | 8.5 | 621 | 560 | L3 | 4-6 | 49-28 | 33-39 |
Baltimore Orioles | 77 | 71 | .520 | 148 | 13.0 | 614 | 618 | W1 | 4-6 | 42-32 | 35-39 |
Boston Red Sox | 72 | 76 | .486 | 148 | 18.0 | 674 | 710 | L1 | 5-5 | 37-37 | 35-39 |
AL Central |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Cleveland Guardians | 82 | 67 | .550 | 149 | - | 635 | 590 | W3 | 8-2 | 40-32 | 42-35 |
Chicago White Sox | 76 | 73 | .510 | 149 | 6.0 | 651 | 660 | L2 | 5-5 | 35-39 | 41-34 |
Minnesota Twins | 73 | 77 | .487 | 150 | 9.5 | 641 | 634 | L4 | 3-7 | 43-32 | 30-45 |
Kansas City Royals | 61 | 89 | .407 | 150 | 21.5 | 581 | 744 | W3 | 5-5 | 37-41 | 24-48 |
Detroit Tigers | 57 | 92 | .383 | 149 | 25.0 | 497 | 665 | L1 | 3-7 | 31-45 | 26-47 |
AL West |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Houston Astros | 95 | 50 | .655 | 145 | - | 652 | 464 | W6 | 8-2 | 49-22 | 46-28 |
Seattle Mariners | 80 | 62 | .563 | 142 | 13.5 | 595 | 526 | W1 | 6-4 | 39-32 | 41-30 |
Texas Rangers | 63 | 81 | .438 | 144 | 31.5 | 643 | 660 | W1 | 5-5 | 30-41 | 33-40 |
Los Angeles Angels | 61 | 82 | .427 | 143 | 33.0 | 545 | 601 | L4 | 3-7 | 31-40 | 30-42 |
Oakland Athletics | 52 | 93 | .359 | 145 | 43.0 | 503 | 683 | L2 | 2-8 | 23-48 | 29-45 |
National League |
NL East |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
New York Mets | 91 | 55 | .623 | 146 | - | 679 | 542 | W2 | 6-4 | 48-26 | 43-29 |
Atlanta Braves | 89 | 55 | .618 | 144 | 1.0 | 705 | 546 | W1 | 6-4 | 48-25 | 41-30 |
Philadelphia Phillies | 80 | 64 | .556 | 144 | 10.0 | 672 | 595 | L2 | 7-3 | 44-31 | 36-33 |
Miami Marlins | 59 | 86 | .407 | 145 | 31.5 | 513 | 618 | L1 | 4-6 | 29-43 | 30-43 |
Washington Nationals | 50 | 94 | .347 | 144 | 40.0 | 550 | 761 | W1 | 3-7 | 23-49 | 27-45 |
NL Central |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
St. Louis Cardinals | 84 | 60 | .583 | 144 | - | 701 | 575 | L1 | 5-5 | 48-26 | 36-34 |
Milwaukee Brewers | 76 | 67 | .531 | 143 | 7.5 | 645 | 619 | L1 | 6-4 | 39-27 | 37-40 |
Chicago Cubs | 62 | 82 | .431 | 144 | 22.0 | 583 | 679 | W4 | 6-4 | 31-42 | 31-40 |
Cincinnati Reds | 57 | 86 | .399 | 143 | 26.5 | 605 | 726 | W1 | 4-6 | 29-43 | 28-43 |
Pittsburgh Pirates | 55 | 90 | .379 | 145 | 29.5 | 516 | 721 | L2 | 5-5 | 28-43 | 27-47 |
NL West |
Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road |
Los Angeles Dodgers | 96 | 43 | .691 | 139 | - | 756 | 446 | W2 | 6-4 | 49-18 | 47-25 |
San Diego Padres | 77 | 64 | .546 | 141 | 20.0 | 620 | 598 | L2 | 5-5 | 38-31 | 39-33 |
San Francisco Giants | 67 | 73 | .479 | 140 | 29.5 | 618 | 612 | W2 | 5-5 | 37-32 | 30-41 |
Arizona Diamondbacks | 66 | 73 | .475 | 139 | 30.0 | 626 | 638 | W1 | 5-5 | 37-34 | 29-39 |
Colorado Rockies | 61 | 80 | .433 | 141 | 36.0 | 635 | 770 | L1 | 5-5 | 40-34 | 21-46 |