| Overall Standings Wild Card Standings |
| American League |
| AL East |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Boston Red Sox | 44 | 29 | .603 | 73 | - | 371 | 292 | W 2 | 6-4 | 0-0 | 0-3 | 10-6 | 12-8 | 20-13 | 2-2 | 30-19 | 14-10 |
| Baltimore Orioles | 41 | 31 | .569 | 72 | 2.5 | 347 | 332 | W 1 | 7-3 | 0-0 | 3-0 | 11-6 | 8-6 | 17-15 | 5-4 | 29-23 | 12-8 |
| New York Yankees | 38 | 31 | .551 | 69 | 4 | 270 | 266 | W 1 | 4-6 | 2-1 | 0-0 | 8-11 | 10-3 | 16-11 | 4-6 | 24-24 | 14-7 |
| Tampa Bay Rays | 36 | 35 | .507 | 71 | 7 | 335 | 326 | L 3 | 2-8 | 0-3 | 0-0 | 4-2 | 8-11 | 15-21 | 9-1 | 25-26 | 11-9 |
| Toronto Blue Jays | 34 | 36 | .486 | 70 | 8.5 | 320 | 328 | W 7 | 8-2 | 2-1 | 0-0 | 7-3 | 7-8 | 12-20 | 8-5 | 25-25 | 9-11 |
| AL Central |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Detroit Tigers | 39 | 30 | .565 | 69 | - | 343 | 257 | L 1 | 6-4 | 0-0 | 1-2 | 11-9 | 16-10 | 8-6 | 4-5 | 32-22 | 7-8 |
| Cleveland Indians | 35 | 35 | .500 | 70 | 4.5 | 323 | 313 | W 1 | 5-5 | 1-2 | 0-0 | 12-2 | 10-12 | 6-17 | 7-4 | 23-22 | 12-13 |
| Kansas City Royals | 34 | 35 | .493 | 69 | 5 | 272 | 253 | L 1 | 7-3 | 3-1 | 0-0 | 7-12 | 14-9 | 9-9 | 4-5 | 28-23 | 6-12 |
| Minnesota Twins | 31 | 36 | .463 | 67 | 7 | 276 | 303 | W 1 | 5-5 | 0-0 | 1-2 | 6-3 | 11-17 | 6-7 | 8-9 | 26-31 | 5-5 |
| Chicago White Sox | 29 | 39 | .426 | 68 | 9.5 | 246 | 282 | L 1 | 4-6 | 0-0 | 2-1 | 11-16 | 7-10 | 7-6 | 4-7 | 23-28 | 6-11 |
| AL West |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Oakland Athletics | 43 | 30 | .589 | 73 | - | 341 | 288 | W 1 | 5-5 | 1-2 | 0-0 | 22-11 | 9-8 | 7-9 | 5-2 | 28-19 | 15-11 |
| Texas Rangers | 39 | 32 | .549 | 71 | 3 | 306 | 291 | L 1 | 3-7 | 3-0 | 0-0 | 20-10 | 9-8 | 7-9 | 3-5 | 26-23 | 13-9 |
| Seattle Mariners | 32 | 40 | .444 | 72 | 10.5 | 252 | 309 | W 1 | 5-5 | 0-0 | 2-1 | 17-20 | 5-11 | 7-6 | 3-3 | 20-28 | 12-12 |
| Los Angeles Angels | 31 | 40 | .437 | 71 | 11 | 321 | 328 | L 1 | 4-6 | 0-0 | 1-3 | 10-20 | 12-7 | 5-8 | 4-5 | 23-30 | 8-10 |
| Houston Astros | 27 | 45 | .375 | 72 | 15.5 | 277 | 365 | W 1 | 5-5 | 0-0 | 0-3 | 13-21 | 7-13 | 2-8 | 5-3 | 19-34 | 8-11 |
| National League |
| NL East |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Atlanta Braves | 42 | 30 | .583 | 72 | - | 304 | 249 | L 2 | 4-6 | 0-0 | 2-1 | 11-12 | 9-4 | 16-8 | 6-6 | 28-22 | 14-8 |
| Philadelphia Phillies | 35 | 37 | .486 | 72 | 7 | 267 | 313 | W 2 | 4-6 | 3-0 | 0-0 | 5-5 | 7-14 | 18-9 | 5-9 | 29-30 | 6-7 |
| Washington Nationals | 34 | 36 | .486 | 70 | 7 | 243 | 275 | L 3 | 5-5 | 1-2 | 0-0 | 6-7 | 7-9 | 12-14 | 9-6 | 23-28 | 11-8 |
| New York Mets | 27 | 40 | .403 | 67 | 12.5 | 259 | 309 | W 2 | 4-6 | 0-0 | 1-1 | 3-6 | 6-14 | 11-19 | 7-1 | 16-29 | 11-11 |
| Miami Marlins | 22 | 48 | .314 | 70 | 19 | 218 | 314 | L 1 | 6-4 | 1-1 | 0-0 | 3-8 | 5-12 | 13-20 | 1-8 | 15-33 | 7-15 |
| NL Central |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| St. Louis Cardinals | 45 | 26 | .634 | 71 | - | 355 | 252 | L 1 | 5-5 | 1-2 | 0-0 | 13-9 | 18-10 | 11-6 | 3-1 | 37-18 | 8-8 |
| Cincinnati Reds | 43 | 29 | .597 | 72 | 2.5 | 327 | 265 | L 1 | 6-4 | 3-0 | 0-0 | 1-2 | 21-15 | 17-9 | 4-3 | 29-21 | 14-8 |
| Pittsburgh Pirates | 42 | 29 | .592 | 71 | 3 | 266 | 247 | W 1 | 6-4 | 0-0 | 2-1 | 6-6 | 20-12 | 10-8 | 6-3 | 35-21 | 7-8 |
| Chicago Cubs | 29 | 40 | .420 | 69 | 15 | 277 | 290 | W 1 | 5-5 | 1-2 | 0-0 | 6-8 | 9-22 | 8-8 | 6-2 | 19-27 | 10-13 |
| Milwaukee Brewers | 28 | 41 | .406 | 69 | 16 | 282 | 329 | L 2 | 6-4 | 0-0 | 0-3 | 8-10 | 11-20 | 7-3 | 2-8 | 22-21 | 6-20 |
| NL West |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Arizona Diamondbacks | 38 | 33 | .535 | 71 | - | 305 | 290 | W 1 | 3-7 | 0-0 | 1-1 | 18-19 | 10-6 | 7-5 | 3-3 | 25-21 | 13-12 |
| Colorado Rockies | 37 | 35 | .514 | 72 | 1.5 | 355 | 319 | L 2 | 4-6 | 1-1 | 0-0 | 21-15 | 6-6 | 7-5 | 3-9 | 27-20 | 10-15 |
| San Francisco Giants | 36 | 34 | .514 | 70 | 1.5 | 306 | 315 | W 1 | 5-5 | 0-0 | 1-3 | 21-12 | 6-10 | 7-6 | 2-6 | 25-24 | 11-10 |
| San Diego Padres | 36 | 35 | .507 | 71 | 2 | 300 | 315 | L 1 | 8-2 | 0-0 | 2-1 | 17-19 | 4-6 | 9-4 | 6-6 | 22-24 | 14-11 |
| Los Angeles Dodgers | 29 | 39 | .426 | 68 | 7.5 | 240 | 289 | L 1 | 4-6 | 3-1 | 0-0 | 9-21 | 9-6 | 8-8 | 3-4 | 18-24 | 11-15 |