| Overall Standings Wild Card Standings |
| American League |
| AL East |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| New York Yankees | 29 | 18 | .617 | 47 | - | 204 | 176 | W 1 | 6-4 | 2-1 | 0-0 | 4-5 | 7-3 | 14-8 | 4-2 | 19-14 | 10-4 |
| Boston Red Sox | 29 | 20 | .592 | 49 | 1 | 239 | 203 | W 1 | 7-3 | 0-0 | 0-3 | 6-4 | 10-8 | 13-8 | 0-0 | 18-12 | 11-8 |
| Baltimore Orioles | 26 | 22 | .542 | 48 | 3.5 | 242 | 224 | W 1 | 3-7 | 0-0 | 3-0 | 7-4 | 5-4 | 12-11 | 2-3 | 19-15 | 7-7 |
| Tampa Bay Rays | 24 | 23 | .511 | 47 | 5 | 226 | 220 | L 2 | 5-5 | 0-3 | 0-0 | 4-2 | 4-5 | 11-15 | 5-1 | 15-16 | 9-7 |
| Toronto Blue Jays | 20 | 28 | .417 | 48 | 9.5 | 209 | 250 | L 1 | 6-4 | 2-1 | 0-0 | 1-2 | 6-7 | 11-19 | 2-0 | 16-20 | 4-8 |
| AL Central |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Detroit Tigers | 27 | 19 | .587 | 46 | - | 251 | 189 | W 4 | 6-4 | 0-0 | 1-2 | 11-9 | 9-6 | 4-2 | 3-2 | 23-13 | 4-6 |
| Cleveland Indians | 27 | 20 | .574 | 47 | .5 | 239 | 208 | L 1 | 6-4 | 1-2 | 0-0 | 10-1 | 9-8 | 5-10 | 3-1 | 17-13 | 10-7 |
| Chicago White Sox | 22 | 24 | .478 | 46 | 5 | 170 | 184 | W 1 | 7-3 | 0-0 | 2-1 | 7-6 | 7-9 | 6-5 | 2-4 | 17-17 | 5-7 |
| Kansas City Royals | 21 | 24 | .467 | 45 | 5.5 | 190 | 179 | L 3 | 2-8 | 3-1 | 0-0 | 3-8 | 9-6 | 6-8 | 3-2 | 17-14 | 4-10 |
| Minnesota Twins | 18 | 27 | .400 | 45 | 8.5 | 194 | 222 | L 10 | 0-10 | 0-0 | 1-2 | 4-2 | 7-12 | 6-7 | 1-6 | 15-23 | 3-4 |
| AL West |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Texas Rangers | 31 | 17 | .646 | 48 | - | 226 | 174 | W 2 | 7-3 | 3-0 | 0-0 | 18-8 | 6-5 | 5-1 | 2-3 | 19-12 | 12-5 |
| Oakland Athletics | 26 | 23 | .531 | 49 | 5.5 | 224 | 214 | W 1 | 7-3 | 1-2 | 0-0 | 18-8 | 4-6 | 4-9 | 0-0 | 19-16 | 7-7 |
| Los Angeles Angels | 21 | 27 | .438 | 48 | 10 | 218 | 234 | W 6 | 7-3 | 0-0 | 1-3 | 9-15 | 10-7 | 1-3 | 1-2 | 17-21 | 4-6 |
| Seattle Mariners | 20 | 28 | .417 | 48 | 11 | 174 | 218 | L 7 | 2-8 | 0-0 | 2-1 | 11-16 | 2-8 | 6-3 | 1-1 | 12-21 | 8-7 |
| Houston Astros | 14 | 34 | .292 | 48 | 17 | 190 | 280 | L 1 | 4-6 | 0-0 | 0-3 | 8-17 | 4-9 | 1-6 | 1-2 | 10-25 | 4-9 |
| National League |
| NL East |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Atlanta Braves | 28 | 18 | .609 | 46 | - | 204 | 160 | W 6 | 7-3 | 0-0 | 2-1 | 7-6 | 6-4 | 11-4 | 4-4 | 17-13 | 11-5 |
| Washington Nationals | 25 | 23 | .521 | 48 | 4 | 164 | 187 | W 2 | 4-6 | 1-2 | 0-0 | 4-6 | 7-9 | 9-8 | 5-0 | 19-18 | 6-5 |
| Philadelphia Phillies | 23 | 25 | .479 | 48 | 6 | 169 | 203 | L 1 | 6-4 | 3-0 | 0-0 | 4-3 | 5-9 | 12-8 | 2-5 | 18-20 | 5-5 |
| New York Mets | 17 | 27 | .386 | 44 | 10 | 181 | 217 | L 3 | 3-7 | 0-0 | 1-1 | 3-6 | 4-10 | 7-10 | 3-1 | 9-17 | 8-10 |
| Miami Marlins | 13 | 35 | .271 | 48 | 16 | 128 | 205 | L 3 | 2-8 | 1-1 | 0-0 | 2-7 | 2-9 | 8-17 | 1-2 | 9-21 | 4-14 |
| NL Central |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| St. Louis Cardinals | 31 | 16 | .660 | 47 | - | 225 | 159 | W 3 | 7-3 | 1-2 | 0-0 | 8-5 | 15-8 | 8-3 | 0-0 | 26-11 | 5-5 |
| Cincinnati Reds | 30 | 18 | .625 | 48 | 1.5 | 232 | 172 | W 4 | 8-2 | 3-0 | 0-0 | 0-0 | 11-8 | 17-9 | 2-1 | 22-11 | 8-7 |
| Pittsburgh Pirates | 29 | 19 | .604 | 48 | 2.5 | 187 | 165 | L 1 | 8-2 | 0-0 | 2-1 | 2-4 | 14-8 | 10-5 | 3-2 | 24-13 | 5-6 |
| Milwaukee Brewers | 19 | 27 | .413 | 46 | 11.5 | 187 | 222 | W 1 | 3-7 | 0-0 | 0-3 | 8-10 | 10-16 | 0-0 | 1-1 | 15-12 | 4-15 |
| Chicago Cubs | 18 | 29 | .383 | 47 | 13 | 183 | 193 | L 5 | 3-7 | 1-2 | 0-0 | 5-6 | 5-15 | 6-7 | 2-1 | 14-19 | 4-10 |
| NL West |
| Team | W | L | PCT | Games Played | Gamed Behind | Runs Scored | Runs Allowed | Streak | Last 10 | Home | Road | vs West | vs Central | vs East | Interleague | vs RHP | vs LHP |
| Arizona Diamondbacks | 27 | 21 | .563 | 48 | - | 195 | 167 | W 1 | 6-4 | 0-0 | 1-1 | 14-12 | 6-3 | 6-4 | 1-2 | 17-12 | 10-9 |
| Colorado Rockies | 27 | 21 | .563 | 48 | - | 236 | 199 | W 3 | 7-3 | 1-1 | 0-0 | 17-10 | 4-5 | 4-2 | 2-4 | 19-11 | 8-10 |
| San Francisco Giants | 26 | 22 | .542 | 48 | 1 | 215 | 216 | L 2 | 3-7 | 0-0 | 1-3 | 16-10 | 4-6 | 6-4 | 0-2 | 17-16 | 9-6 |
| San Diego Padres | 21 | 26 | .447 | 47 | 5.5 | 187 | 210 | L 3 | 5-5 | 0-0 | 2-1 | 9-13 | 4-6 | 6-4 | 2-3 | 15-18 | 6-8 |
| Los Angeles Dodgers | 19 | 27 | .413 | 46 | 7 | 156 | 195 | L 1 | 4-6 | 3-1 | 0-0 | 5-16 | 7-3 | 6-6 | 1-2 | 13-18 | 6-9 |